Technical specifications
The following tables contain technical specifications for DD500E.
Device characteristics
| Device details | DD500E |
|---|---|
| Type | DIN rail |
| Size | 55 (D) x 50 (W) x 75 (H) mm |
| Weight | 175g |
| Casing material | Metal |
| Operating voltage/power input | +24VDC (External power supply, included) or IEEE 802.3af (PoE) |
| External power supply | Mean Well HDR-15-24 |
| Power | 2.5 W PoE class 2 |
| Ethernet ports | 100BASE-TX, RJ45 connectors IEEE 802.3af, PoE |
| Configuration ports | Proprietary (configuration cables supplied) |
| Performance | 100 Mbps network interfaces Throughput: 40 Mbps Packet loss rate: less than 0.01% under normal load conditions |
| Ingress protection | IP40 (EN 60529) |
Certifications
| Certifications | DD500E |
|---|---|
| CE, UKCA | Compliance with applicable directives for EU and UK |
| Safety | IEC/EN/UL 62368-1, IEC/EN 62368-3 |
| FCC classification | FCC Subpart 15B/ICES003 |
| Vibration | IEC 60068-2-6, IEC 60068-2-64 |
| Shock | IEC 60068-2-27 |
| Environmental | Reach, RoHS, WEEE |
Temperature ranges
| Temperature ranges | DD500E |
|---|---|
| Operating temperature | PoE: -20°C to +65°C, 5–95% RH non-condensing - Max time running on power redundancy: less than 2h with reduced max operating temperature +55°C Power supply: -20°C to +50°C, 5–95% RH non-condensing - Max time running on power redundancy: less than 2h with max operating temperature +50°C |
| Storage and transport | -40°C to +85°C, 5–95% RH non-condensing |